School Board Members
Orleans Central Supervisory Union
Name | Board Role | Town/Village | |
Richard Carbonetti | Albany | ||
Gerry Cahill | Barton | ||
Jesse Coe | Barton | ||
| |||
Megan Valley | Clerk | Westmore |
Lake Region Union Elementary-Middle School District
Name | Board Role | Town/Village | Term Expires | |
Vacant | Albany | 2029 | ||
Dan Roock | Albany | 2027 | ||
Freddi Very | Barton | 2028 | ||
Bernard White | Barton | 2028 | ||
Debbie Brunelle | Brownington | 2027 | ||
Amber Hastings | Brownington | 2028 | ||
Kay Mayer | Glover | 2029 | ||
Sarah Elliott | Glover | 2027 | ||
Tiffany Ovitt | Irasburg | 2028 | ||
Brian Arant | | Irasburg | 2029 | |
Samantha Johnson | Orleans | 2028 | ||
Vacant | Orleans | 2027 | ||
Megan Valley | Westmore | 2027 | ||
Vacant | Westmore | 2029 |
Lake Region Union High School District
Name | Board Role | Town/Village | Term Expires | |
Richard Carbonetti | Chair | Albany | 2028 | |
Gerry Cahill | Barton | 2028 | ||
Jesse Coe | Barton | 2027 | ||
Bernard White Jr. | Barton | 2029 | ||
Barbara Postman | Brownington | 2027 | ||
Corrina Skorker | Glover | 2028 | ||
Sarah Kinsley | Irasburg | 2027 | ||
Jerry Piette | Irasburg | 2029 | ||
Patrick Butterfield | | Orleans | 2028 | |
Rachel Maxwell | Vice Chair | Orleans | 2027 | |
Linda Michniewicz | Clerk | Westmore | 2029 |
